Test schedules are prepared by the area Chairpersons. Following are the schedules received by the MAB office. If your schedule is not posted, please contact Dan Kelley at dkelley (at) michmab.com.
Scheduled times are approximate.
Per FCC rules, all Required Monthly Tests must be re-transmitted within 60 minutes. Stations not on the air during an overnight test, must send a RMT within 60 minutes of sign-on the next morning.
Note: If an NPT is scheduled then at month’s RMT will be cancelled. March and October are Statewide RMTs from MSP via IPAWS. March test is coordinated with NWS for Weather Awareness Week.
South Central Michigan 2023 Monthly Test Schedule
LP-1 = WFMK (99.1 MHz)
LP-2/SP = WKAR-FM (90.5 MHz)
Date | Local Time | LP/SP | Origination |
1/12/23 (Thursday) | 10:50am | LP-1 | WFMK |
2/7/23 (Tuesday) | 1:50am | LP-2 | WKAR-FM |
3/22/22 (Wednesday) | 1:00pm | SP | MSP via IPAWS |
4/14/23 (Friday) | 1:50am | LP-2 | WKAR-FM |
5/11/23 (Thursday) | 10:50am | LP-1 | WFMK |
6/14/23 (Wednesday) | 1:50am | LP-2 | WKAR-FM |
7/18/23 (Tuesday) | 10:50am | LP-1 | WFMK |
8/14/23 (Monday) | 1:50am | LP-2 | WKAR-FM |
9/15/23 (Friday) | 10:50am | LP-1 | WFMK |
10/12/23 (Thursday) | CANCELLED DUE TO NPT | ||
11/9/23 (Thursday) | 10:50am | LP-1 | WFMK |
12/12/23 (Tuesday) | 1:50am | LP-2 | WKAR |
Southwestern Michigan 2023 Monthly Test Schedule
LP-1 = WKFR (103.3 MHz)
LP-2 = WVFM (106.5 MHz)
LP-3 = WBXX (104.9 MHz)
LP-4 = WQLQ (99.9 MHz)
LP-5 = WCXT (98.3 MHz)
SP = WKAR-FM (90.5 MHz)
Date | Local Time | LP/SP | Origination |
1/18/23 (Wednesday) | 10:50am | LP-1 | Kalamazoo County EOC (Alt: LP-1) |
2/15/23 (Wednesday) | 1:50am | LP-1 | Station Staff (Alt: LP-2) |
3/22/23 (Wednesday) | 1:00pm | SP | MSP via IPAWS |
4/19/23 (Wednesday) | 1:50am | LP-2 | Station Staff (Alt: LP-1) |
5/17/23 (Wednesday) | 10:50am | LP-4 | Berrien County EOC (Alt: LP-4) |
6/14/23 (Wednesday) | 1:50am | LP-3 | Station Staff (Alt: LP-1) |
7/19/23 (Wednesday) | 10:50am | LP-5 | Van Buren County EOC (Alt: LP-5) |
8/16/23 (Wednesday) | 1:50am | LP-1 | Station Staff (Alt: LP-2) |
9/20/23 (Wednesday) | 10:50am | LP-1 | Allegan County (Alt: LP-1) |
10/12/23 (Thursday) | CANCELLED DUE TO NPT | ||
11/15/23 (Wednesday) | 10:50am | LP-1 | Calhoun County EOC (Alt: LP-1) |
12/20/23 (Wednesday) | 1:50am | LP-4 | Berrien County EOC (Alt: LP-4) |
Central Michigan 2023 Monthly Test Schedule
LP-1 = WCMU-FM (89.5 MHz)
LP-2 = WUPS (98.5 MHz)
SP = WKAR-FM (90.5 MHz)
Date | Local Time | LP/SP | Origination |
1/18/23 (Wednesday) | 3:00pm | LP-2 | WUPS |
2/15/23 (Wednesday) | 11:59pm | LP-1 | WCMU-FM |
3/22/23 (Wednesday) | 1:00pm | SP | MSP via IPAWS |
4/19/23 (Wednesday) | 2:00pm (revised) | LP-2 | WUPS |
5/17/23 (Wednesday) | 9:18pm (revised) | LP-1 | WCMU-FM |
6/14/23 (Wednesday) | 2:00pm (revised) | LP-2 | WUPS |
7/19/23 (Wednesday) | 9:18pm (revised) | LP-1 | WCMU-FM |
8/16/23 (Wednesday) | 2:00pm (revised) | LP-2 | WUPS |
9/13/23 (Wednesday) | 9:18pm (revised) | LP-1 | WCMU-FM |
10/12/23 (Thursday) | CANCELLED DUE TO NPT | ||
11/15/23 (Wednesday) | 2:00pm (revised) | LP-2 | WUPS |
12/14/23 (Thursday) | 9:18pm (revised) | LP-1 | WCMU-FM |
East Central Michigan 2023 Monthly Test Schedule
LP-1 = WHNN (96.1 MHz)
LP-2 = WIOG (102.5 MHz)
LP-3 = WCEN-FM (94.5 MHz)
LP-4 = WKJC (104.7 MHz)
LP-5 = WSAQ (107.1 MHz)
SP = WKAR-FM (90.5 MHz)
Date | Local Time | LP/SP | Origination |
1/17/23 (Tuesday) | 10:50am | LP-1 | WHNN |
2/16/23 (Thursday) | 10:50am | LP-2 | WIOG |
3/22/23 (Wednesday) | 1:00pm | SP | MSP via IPAWS |
4/13/23 (Thursday) | 10:50am | LP-1 | WHNN |
5/16/23 (Tuesday) | 10:50am | LP-1 | WHNN |
6/13/23 (Tuesday) | 10:50am | LP-2 | WIOG |
7/19/23 (Wednesday) | 10:50am | LP-1 | WHNN |
8/17/23 (Thursday) | 10:50am | LP-2 | WIOG |
9/13/23 (Wednesday) | 10:50am | LP-1 | WHNN |
10/12/23 (Thursday) | CANCELLED DUE TO NPT | ||
11/14/23 (Tuesday) | 10:50am | LP-2 | WIOG |
12/18/23 (Monday) | 10:50am | LP-1 | WHNN |
Washtenaw/Lenawee 2023 Monthly Test Schedule
LP-1 = WEMU (89.1 MHz)
LP-2 = WWWW (102.9 MHz)
SP = WKAR-FM (90.5 MHz)
Date | Local Time | LP/SP | Origination |
1/19/23 (Thursday) | 2:57pm | LP-1 | WEMU |
2/18/23 (Saturday) | 10:57pm | LP-2 | WWWW |
3/22/23 (Wednesday) | 1:00pm | SP | MSP via IPAWS |
4/21/23 (Friday) | 2:57pm | LP-1 | WEMU |
5/22/23 (Monday) | 7:57pm | LP-2 | WWWW |
6/7/23 (Wednesday) | 11:57pm | LP-2 | WWWW |
7/12/23 (Wednesday) | 3:57pm | LP-1 | WEMU |
8/18/23 (Friday) | 4:58pm | LP-1 | WEMU |
9/6/23 (Wednesday) | 9:57pm | LP-2 | WWWW |
10/12/23 (Thursday) | CANCELLED DUE TO NPT | ||
11/6/23 (Monday) | 10:57am | LP-1 | WEMU |
12/4/23 (Monday) | 10:57pm | LP-2 | WWWW |
Southeastern Michigan 2023 Monthly Test Schedule
LP-1 = WJR (760 KHz)
LP-2 = WWJ (950 KHz)
SP = WKAR-FM (90.5 MHz)
Date | Local Time | LP/SP | Origination |
1/19/23 (Thursday) | 10:40am | LP-1 | WJR |
2/16/23 (Thursday) | 1:40am | LP-2 | WWJ |
3/22/23 (Wednesday) | 1:00pm | SP | MSP via IPAWS |
4/19/23 (Wednesday) | 1:40am | LP-1 | WJR |
5/18/23 (Thursday) | 10:40am | LP-2 | WWJ |
6/21/23 (Wednesday) | 1:40am | LP-1 | WJR |
7/20/23 (Thursday) | 10:40am | LP-2 | WWJ |
8/22/23 (Tuesday) | 1:40am | LP-1 | WJR |
9/20/23 (Wednesday) | 10:40am | LP-2 | WWJ |
10/12/23 (Thursday) | CANCELLED DUE TO NPT | ||
11/16/23 (Thursday) | 10:50am | LP-1 | WJR |
12/14/23 (Thursday) | 1:40am | LP-2 | WWJ |
Western Michigan 2023 Monthly Test Schedule
LP-1 = WSRW-FM (105.7 MHz)
LP-2 = WLHT-FM (95.7 MHz)
SP = WKAR-FM (90.5 MHz)
Date | Local Time | LP/SP | Origination |
1/19/23 (Thursday) | 10:47am | LP-1 | WSRW |
2/16/23 (Thursday) | 1:50am | LP-2 | WLHT |
3/22/23 (Wednesday) | 1:00pm | SP | MSP via IPAWS |
4/19/23 (Wednesday) | 1:50am | LP-1 | WSRW |
5/17/23 (Wednesday) | 10:47am | LP-2 | WLHT |
6/14/23 (Wednesday) | 1:50am | LP-1 | WSRW |
7/12/23 (Wednesday) | 10:47am | LP-2 | WLHT |
8/15/23 (Tuesday) | 1:50am | LP-1 | WSRW |
9/19/23 (Tuesday) | 10:47am | LP-2 | WLHT |
10/12/23 (Thursday) | CANCELLED DUE TO NPT | ||
11/7/23 (Tuesday) | 10:47am | LP-1 | WSRW |
12/20/23 (Wednesday) | 1:50am | LP-2 | WLHT |
West Central Michigan 2023 Monthly Test Schedule
LP-1 = WBLV (90.3 MHz)
LP-2 = WWKR (94.1 MHz)
SP = WKAR-FM (90.5 MHz)
Date | Local Time | LP/SP | Origination |
1/11/23 (Wednesday) | 11:47am | Oceana County EOC | |
2/8/23 (Wednesday) | 7:47am | Lake County EOC | |
3/22/23 (Wednesday) | 1:00pm | SP | MSP via IPAWS |
4/12/23 (Wednesday) | 7:47am | Mason County EOC | |
5/10/23 (Wednesday) | 11:47am | Oceana County EOC | |
6/7/23 (Wednesday) | 7:47am | Lake County EOC | |
7/12/23 (Wednesday) | 3:47pm | Mason County EOC | |
8/9/23 (Wednesday) | 8:47pm | Oceana County EOC | |
9/13/23 (Wednesday) | 10:47am | Lake County EOC | |
10/12/23 (Thursday) | CANCELLED DUE TO NPT | ||
11/8/23 (Wednesday) | 10:50am | Mason County EOC | |
12/13/23 (Wednesday) | 7:47am | Oceana County EOC |
Northeastern Michigan 2023 Monthly Test Schedule
LP-1 = WATZ-FM (99.3 MHz)
LP-2 = WHSB (107.7 MHz)
SP = WKAR-FM (90.5 MHz)
Schedule updated 2/8/23
Date | Local Time | LP/SP | Origination |
1/9/23 (Monday) | 2:47pm | LP-2 | WHSB |
2/7/23 (Tuesday) | 7:47pm | LP-1 | WATZ-FM |
3/22/23 (Wednesday) | 1:00pm | SP | MSP via IPAWS |
4/14/23 (Friday) | 5:47am | LP-2 | WHSB |
5/11/23 (Thursday) | 2:47pm | LP-1 | WATZ-FM |
6/7/23 (Wednesday) | 6:47am | LP-2 | WHSB |
7/7/23 (Friday) | 11:47am | LP-1 | WATZ-FM |
8/8/23 (Tuesday) | 5:47am | LP-2 | WHSB |
9/7/23 (Thursday) | 12:47pm | LP-1 | WATZ-FM |
10/12/23 (Friday) | CANCELLED DUE TO NPT | ||
11/8/23 (Wednesday) | 2:47pm | LP-2 | WHSB |
12/4/23 (Monday) | 7:47pm | LP-1 | WATZ-FM |
Northwestern Michigan 2023 Monthly Test Schedule
LP-1 = WTCM (103.5 MHz)
LP-2 = WMKC (102.9 MHz)
LP-3 = WLJN-FM (89.9 MHz)
SP = WKAR-FM (90.5 MHz)
Date | Local Time | LP/SP | Origination |
1/9/23 (Monday) | 2:47pm | LP-1 | WTCM |
2/7/23 (Tuesday) | 7:47pm | LP-2 | WMKC |
3/22/23 (Wednesday) | 1:00pm | SP | MSP via IPAWS |
4/14/23 (Friday) | 5:47am | LP-1 | WTCM |
5/11/23 (Thursday) | 2:47pm | LP-2 | WMKC |
6/7/23 (Wednesday) | 6:47am | LP-1 | WTCM |
7/7/23 (Thursday) | 11:47am | LP-2 | WMKC |
8/8/23 (Friday) | 5:47am | LP-1 | WTCM |
9/7/23 (Thursday) | 12:47pm | LP-2 | WMKC |
10/12/23 (Friday) | CANCELLED DUE TO NPT | ||
11/8/23 (Wednesday) | 2:47pm | LP-1 | WTCM |
12/4/23 (Monday) | 7:47pm | LP-2 | WMKC |
Central Upper Peninsula 2023 Monthly Test Schedule
LP-1 = WNMU-FM (90.1 MHz)
LP-2 = WGLQ (97.1 MHz)
LP-3 = WJPD (92.3 MHz)
SP = WKAR-FM (90.5 MHz)
Date | Local Time | LP/SP | Origination |
1/20/23 (Friday) | 10:45am | LP-2 | WGLQ |
2/17/23 (Friday) | 1:00am | LP-1 | WNMU-FM |
3/22/23 (Wednesday) | 1:00pm | SP | MSP via IPAWS |
4/14/23 (Friday) | 1:00am | LP-1 | WNMU-FM |
5/5/23 (Friday) | 10:45am | EMC | Delta-EMC |
6/9/23 (Friday) | 10:00pm | LP-2 | WGLQ |
7/14/23 (Friday) | 10:45am | EMC | School-EMC |
8/11/23 (Friday) | 1:00am | LP-1 | WNMU-FM |
9/8/23 (Friday) | 10:45am | LP-2 | WGLQ |
10/12/23 (Thursday) | CANCELLED DUE TO NPT | ||
11/17/23 (Friday) | 10:45am | LP-1 | WNMU-FM |
12/8/23 (Friday) | 10:00pm | LP-2 | WGLQ |
Eastern Upper Peninsula 2023 Monthly Test Schedule
LP-1 = WSUE (101.3 MHz)
LP-2 = WYSS (99.5 MHz)
SP = WKAR-FM (90.5 MHz)
Date | Local Time | LP/SP | Origination |
1/26/23 (Thursday) | 10:50am | LP-1 | WSUE |
2/21/23 (Tuesday) | 7:30pm | LP-1 | WSUE |
3/22/23 (Wednesday) | 1:00pm | SP | MSP via IPAWS |
4/13/23 (Thursday) | 10:50am | Luce County Emergency Services | |
5/12/23 (Friday) | 2:10pm | LP-1 | WSUE |
6/12/23 (Monday) | 7:10pm | Mackinac County Emergency Services | |
7/14/23 (Friday) | 10:35am | Chippewa County Emergency Services | |
8/3/23 (Thursday) | 8:15pm | LP-1 | WSUE |
9/13/23 (Wednesday) | 10:15am | Luce County Emergency Services | |
10/12/23 (Thursday) | CANCELLED DUE TO NPT | ||
11/16/23 (Thursday) | 10:50am | Mackinac County Emergency Services | |
12/8/23 (Friday) | 6:15pm | LP-1 | WSUE |
Northwestern Upper Peninsula 2022 Monthly Test Schedule
LP-1 = WOLV (97.7 MHz)
LP-2 = WGLI (98.7 MHz)
SP = WKAR-FM (90.5 MHz)
Date | Local Time | LP/SP | Origination |
Western Upper Peninsula 2022 Monthly Test Schedule
LP-1 = WIMI (99.7 MHz)
LP-2 = WUPM (106.9 MHz)
SP = WKAR-FM (90.5 MHz)
Date | Local Time | LP/SP | Origination |